Description
SPECS:
5 Stage Stainless Steel Washer
Opening: 3’W x 5’H
Max part length: 10’L
Line Speed: 24 fpm but ran at 15
Power: 460V – 3PH – 60Hz
Control: 120V – 1PH – 60Hz
Gas: 1,000 BTU Natural Gas @ 5 PSI
Total Dimensions: 16’W x Entrance Side (95’L x 86’L on there exit)
The Washer being a U Turn has a Common Wall in the Middle.
WASHER DATA
Stage | Process | Time | Temp | Burner BTU/Hr | Pumps | Nozzles | Tank Capacity | |||||
Gusher | G.P.M. | Head | HP | Spraying Systems | Pressure | GPM | ||||||
#1 | Clean | 75 sec | 130°F | 3,800,000 | T 8x8x11 | 1,470 | 60′ | 40 | (326) CT6560-PP | 20 PSI | 4.2 | 4,000 Gal |
#2 | Rinse | 50 sec | UNHTD | – | T CL 5x6x10 | 1,000 | 60′ | 20 | (222) CT6560-PP | 20 PSI | 4.2 | 2,800 Gal |
#3 | Iron Phosphate | 75 sec | 130°F | 3,800,000 | T 8x8x11 | 1,470 | 60′ | 40 | (326) CT6560-PP | 20 PSI | 4.2 | 4,000 Gal |
#4 | Rinse | 25 sec | UNHTD | – | T CL 4x4x8 | 465 | 50′ | 10 | (118) CT6560-PP | 15 PSI | 3.7 | 1,200 Gal |
#5 | Seal | 25 sec | UNHTD | – | T CL 4x4x8 | 465 | 50′ | 10 | (118) CT6560-PP | 15 PSI | 3.7 | 1,200 Gal |
PLEASE CALL FOR PRICING FOR NEW AND REFURBISHED MODELS, SHIPPING QUOTES AND ESTIMATED LEAD TIMES. (915) 313-9333 ext 11.