Description
DESCRIPTION
This metal ring roller offers one of the best double-pinch designs on the market for production runs, built from highest quality components with an electro-welded steel plate framework.
- Runs on 220-volt 3-phase power.
- Maximum capacity of 5.5″ round tube and 4.5” schedule 40 pipe.
- Double-pinch system with 1 fixed top roll and 2 bottom rolls for forming, rotated by independent hydraulic cylinders.
- Hydraulically-driven lateral roll guides and guide rolls come standard to assist with coiling and twisting.
- Movable operator podium console houses all control buttons and includes attached foot pedals for forward and reverse directions.
- Digital readout to display roll positions for optimal repeatability.
- You can choose to operate the roller in vertical or horizontal position, depending on the desired bend radius, segment length, and material.
SPECIFICATIONS
Item Number | R-H120 |
---|---|
Country of Manufacture | Portugal |
Roll Adjustment | Hydraulic |
Pipe Capacity | Size: 4.5″ (sch. 40) / Min. Dia.:73″ |
Round Tube Capacity | Size: 5.5″ (.120″) / Min. Dia.: 118″ |
Square Tube Capacity | Size: 4″ (.196″) / Min. Dia.: 118″ |
Solid Round Capacity | Size: 2.375″ / Min. Dia.: 40″ |
Flat Bar Easy Way | Size: 7.875″ (1.375″) / Min. Dia.: 40″ |
Flat Bar Hard Way | Size: 4″ (.984″) / Min. Dia.: 63″ |
Angle Iron Capacity | Size: 4″ (.393″) / Min. Dia.: 63″ |
Shaft Diameter | 3.937″ |
Lower Roll Dia. | 12.40″ |
Pinch | Double |
Digital Readout | Yes |
Power | 220V / 3-phase |
Shipping Weight | 5000lbs |
Material Type | All Specs based on 60,000 PSI (42 Kg/mm 2) Tensile Strength – Mild Steel. |
Shipping Dimensions (Inches) | 67x64x80 |
* specifications subject to change without notice.
California Proposition 65